![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloves, Powder Free Latex, Large | Box/100 | NC-0479 | |
| Gloves, Powder Free Latex, Large | Box/10 | NC-9446 | |
| Gloves, Powder Free Latex, Medium | Box/100 | NC-1819 | |
| Gloves, Powder Free Latex, Medium | Box/10 | NC-9449 | |
| Gloves, Sol-Vex® Nitrile, size 9 | 1 Pair | NC-0482 | |
| Gloves, Sol-Vex® Nitrile, size 10 | 1 Pair | NC-3671 | |
| Safety Goggles, Adult size | 1 Each |
NC-2591 | |
| 50ml | NC-0071 | ||
| 150ml | NC-0068 | ||
| 250ml | G-1629 | ||
| 400ml | NC-0079 | ||
| 600ml | G-1630 | ||
| 1000ml | G-1631 | ||
| 2 L | NC-0077 | ||
| 100ml | NC-7865 | ||
| 250ml | NC-5583 | ||
| 400ml | NC-7866 | ||
| 600ml | NC-5582 | ||
| 1000ml | NC-5581 | ||
| Class B, 100ml, ± 0.2% | NC-0172 | ||
| Class B, 50ml, ± 0.1% | NC-9824 | ||
| 50mm, 2" standard stem | NC-0472 | ||
| 75mm, 3" standard stem | NC-0473 | ||
| 90mm, 3-1/2" standard stem | NC-6463 | ||
| 10ml | NC-0305 | ||
| 25ml | NC-0308 | ||
| 50ml | NC-0310 | ||
| 100ml | NC-0306 | ||
| 250ml | NC-0309 | ||
| 500ml | NC-0311 | ||
| 1000ml | NC-0307 | ||
| Range 0 .850 - 0.900 x 0.005 | NC-10459 | ||
| 1 x 0.1mL | NC-0713 | ||
| 2 x 0.1mL | NC-0714 | ||
| 5 x 0.1mL | NC-0712 | ||
| 10 x 0.1mL | NC-0710 | ||
| 25 x 0.1mL | NC-3138 | ||
| Pipette Filler | NC-2135 | ||
| Rubber Pipette Bulb, 60ml | NC-0707 | ||
| 10 inch | NC-5604 | ||
| 6 inch | NC-5585 | ||
| 50ml, pp | PK/4 |
NC-10401-PK | |
| 100ml, pp | PK/4 |
NC-5530-PK | |
| 250ml, pp | PK/4 |
NC-7870-PK | |
| 500ml, pp | NC-7871 | ||
| 1000ml, pp | NC-7872 | ||
| 2000ml, pp | NC-9856 | ||
| 55mm, 1" Standard Stem | NC-1308 | ||
| 75mm, 2-3/4" Standard Stem | NC-0451 | ||
| 100mm, 3-1/4" Standard Stem | NC-0448 | ||
| 10ml, PP | PK/4 |
NC-7874-PK | |
| 25ml, PP | PK/4 |
NC-7875-PK | |
| 50ml, PP | NC-7833 | ||
| 100ml, PP | NC-7832 | ||
| 250ml, PP | NC-7876 | ||
| 500ml, PP | NC-8069 | ||
| 1000ml, PP | NC-8070 | ||
| 3-finger Clamp | NC-7803 | ||
| Lab Stand Clamp Holder, brass | NC-7802 | ||
| Lab Stand Clamp Holder, adjustable | NC-10293 | ||
| Buret Clamp | NC-7824 | ||
| Lab / Support Stand | NC-7798 | ||
| Hanna Magnetic Stirrer | NC-9488 |
|
| Magnetic Stirrer with Hotplate | NC-10352 |
|
| Digital Scale, Ohaus CS-200, 200g x 0.1g | NC-6557 |
|
| Digital Scale, Ohaus CS-2000, 2000g x 1g | NC-6868 |
|
| Triple Beam Mechanical Balance Rugged import with 3 weights, 610 x 0.1g |
NC-10494 |
|
| Triple Beam Mechanical Balance Rugged import with tare bar, 610 x 0.1g |
NC-10495 |
|
| pH Fix Paper, 0-14. Pk/100 | NC-0690 |
|
| Hanna pH Meter, pHep4 (0.1 pH) | NC-7277 |
|
| Hanna pH Meter, pHep5 (0.1 pH) | NC-7277 |
|
| Digital Lab Stem Thermometer, DT310LAB | NC-6865 |
|
| Thermometer, 0-230°F, 12 inch, PI/YB | NC-5246 |
|